Where Is Alan From on Dancing With the Stars
Dancing with the Stars | |
---|---|
![]() Current Dancing with the Stars logo | |
Format | Entertainment |
Created by | BBC |
Presented by | Daniel MacPherson (2008–present) TBD (2012-present) Sonia Kruger (2004–2011) |
Judges | Todd McKenney Helen Richey Joshua Horner Mark Wilson (2004–2010) Paul Mercurio (2004–2007) |
Country of origin | Australia |
No. of seasons | 11 |
No. of episodes | 108 |
Production | |
Location(s) | HSV-7 studios, South Melbourne, Victoria |
Running time | approx. 90 to 150 minutes per episode (including commercials) |
Broadcast | |
Original channel | Seven Network |
Picture format | 576i (SDTV) 1080i (HDTV) |
Audio format | Stereo |
Original run | 5 October 2004 – present |
External links | |
Website |
Dancing with the Stars is a Logie Award-winning, Australian light entertainment reality show airing on the Seven Network and filmed live from the HSV-7 studios in Melbourne. The show is based on the United Kingdom BBC Television series Strictly Come Dancing and is part of BBC Worldwide's international Dancing with the Stars franchise.
The show debuted in a short run from October to November 2004, then returned the following February. The show was picked up for a ninth season by Seven Network.
The show is a ratings success averaging around 2 million viewers a week nationally during its peak which places the series number 1 of the entire day. [1]
The show pairs celebrities with professional ballroom dancers who each week compete against each other in a dance-off to impress a panel of judges and ultimately the viewing public in order to survive potential elimination. Through a telephone and SMS voting, viewers vote for the duo they think should remain in the competition. Judges' scores are combined with the viewer votes when determining which duo is eliminated.
Sonia Kruger and Daniel MacPherson are the current hosts, with Seven confirming that they would be returning for the eleventh season in 2011. [2]
The logo used for the first seven series of Dancing with the Stars is similar to the logo used by Strictly Comes Dancing. The logo used for the eighth series and beyond is similar to that used by the US version of Dancing with the Stars.
Contents
- 1 Personnel
- 1.1 Other
- 2 Seasons
- 3 Dances
- 3.1 Finalists
- 3.1.1 1st Place
- 3.1.2 2nd Place
- 3.1.3 3rd Place
- 3.1 Finalists
- 4 Season Chronology
- 4.1 Season One, Late 2004
- 4.2 Season Two, Early 2005
- 4.3 Season Three, Late 2005
- 4.4 Champion Of Champions Series, Late 2005
- 4.5 Season Four, Early 2006
- 4.6 Season Five, Late 2006
- 4.7 Season Six, Early 2007
- 4.8 Season Seven, Late 2007
- 4.9 Season Eight, 2008
- 4.10 Season Nine, 2009
- 4.11 Season Ten, 2010
- 4.12 Season Eleven, 2011
- 5 Ratings
- 6 See also
- 7 References
- 8 External links
Personnel
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Host | Daryl Somers | Daniel MacPherson | |||||||||
Co-Host | Sonia Kruger | ||||||||||
First Judge | Todd McKenney | ||||||||||
Second Judge | Helen Richey | ||||||||||
Third Judge | Paul Mercurio | Mark Wilson | Joshua Horner | ||||||||
Fourth Judge | Mark Wilson | N/A |
Other
- Musical Director: Chong Lim.
- Past Guest Judges: Bruno Tonioli, Ian "Dicko" Dickson, Pamela Anderson with Damian Whitewood (comments only), Olivia Newton-John (comments only).
Seasons
Season | Season Premiere Date | Season Finale Date |
---|---|---|
1 – Late 2004 | 5 October 2004 | 23 November 2004 |
2 – Early 2005 | 8 February 2005 | 26 April 2005 |
3 – Late 2005 | 6 September 2005 | 8 November 2005 |
4 – Early 2006 | 21 February 2006 | 9 May 2006 |
5 – Late 2006 | 26 September 2006 | 28 November 2006 |
6 – Early 2007 | 20 February 2007 | 1 May 2007 |
7 – Late 2007 | 25 September 2007 | 27 November 2007 |
8–2008 | 31 July 2008 | 9 November 2008 |
9 – 2009 | 5 July 2009 | 6 September 2009 |
10 - 2010 | 27 June 2010 | 30 August 2010 |
11 - 2011 | 8 May 2011 | 10 July 2011 |
12 - 2012 | Early April 2012 | TBA |
Dances
The following are the dances performed by couples on Dancing with the Stars. In addition, each couple in the final round performs a dance of any style or combination of styles of their choosing, called "freestyle".
Dance | Seasons Used |
---|---|
Argentine Tango | Season 5-7, 11-present |
Aussie Smooth | Season 9-10, 12 |
Cha-Cha-Cha | All |
Foxtrot | All |
Freestyle | All |
Jive | All |
Paso Doble | All |
Quickstep | All |
Rumba | All |
Salsa | Season 5-10, 12 |
Samba | All |
Tango | All |
Viennese Waltz | Season 4-present |
Waltz | All |
West Coast Swing | Season 8-10, 12 |
Finalists
1st Place
Season | Celebrity | Professional | Final Score |
---|---|---|---|
1 | Bec Cartwright | Michael Miziner | 110/120 |
2 | Tom Williams | Kym Johnson | 109/120 |
3 | Ada Nicodemou | Aric Yegudkin | ??/120 |
4 | Grant Denyer | Amanda Garner | 109/120 |
5 | Anthony Koutoufides | Natalie Lowe | 108/120 |
6 | Kate Ceberano | John-Paul Collins | 113/120 |
7 | Bridie Carter | Craig Monley | 115/120 |
8 | Luke Jacobz | Luda Kroiter | 85/90 |
9 | Adam Brand | Jade Hatcher | 66/90 |
10 | Rob Palmer | Alana Patience | 75/90 |
11 | Manu Feildel | Alana Patience | 85/90 |
2nd Place
Season | Celebrity | Professional | Final Score |
---|---|---|---|
1 | Pauline Hanson | Salvatore Vecchio | ??/120 |
2 | Ian Roberts | Natalie Lowe | 93/120 |
3 | Chris Bath | Trenton Shipley | ??/120 |
4 | Kostya Tszyu | Luda Kroiter | 101/120 |
5 | Arianne Caoili | Carmello Pizzino | 100/120 |
6 | Fifi Box | Paul Green | 114/120 |
7 | Anh Do | Luda Kroiter | 93/120 |
8 | Danny Green | Natalie Lowe | 71/90 |
9 | Matt White | Ash-Leigh Hunter | 84/90 |
10 | Tamara Jaber | Carmello Pizzino | 84/90 |
11 | Haley Bracken | Aric Yegudkin | 82/90 |
3rd Place
Season | Celebrity | Professional | Final Score |
---|---|---|---|
1 | Justin Melvey | Kym Johnson | ??/80 |
2 | Holly Brisley | Mark Hodge | 69/80 |
3 | Ian "Dicko" Dickson | Leanne Bampton | 63/80 |
4 | Toby Allen | Leanne Bampton | 63/80 |
5 | Tamsyn Lewis | Arsen Kishishian | ??/80 |
6 | Tim Campbell | Natalie Lowe | 67/80 |
7 | David Hobson | Karina Schembry | 54/80 |
8 | Paul Licuria | Eliza Campagna | 54/60 |
9 | Kylie Gillies | Carmello Pizzino | 49/60 |
10 | Alex Fevola | Arsen Kishishian | 45/60 |
11 | Damien Leith | Melanie Hooper | 50/60 |
Season Chronology
Season One, Late 2004
Season Two, Early 2005
Season Three, Late 2005
Champion Of Champions Series, Late 2005
The winners of series two and three competed for the title of Champion of Champions. Series one winner Bec Hewitt did not compete as she was pregnant at the time.
Celebrity | Occupation | Professional partner | Status |
---|---|---|---|
Tom Williams | The Great Outdoors presenter | Kym Johnson | Winner on 22 November 2005 |
Ada Nicodemou | Home And Away actress | Aric Yegudkin | Winner on 22 November 2005 |
Ada Nicodemou and her partner Aric Yegudkin won the championship, defeating Tom Williams and his partner, Kym Johnson, based on the judges' scores.
Season Four, Early 2006
Season Five, Late 2006
Season Six, Early 2007
Season Seven, Late 2007
Season Eight, 2008
Season Nine, 2009
Season Ten, 2010
Season Eleven, 2011
Ratings
MARKET | SERIES | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 2004 | 2 2005 | 3 2005 | 4 2006 | 5 2006 | 6 2007 | 7 2007 | 8 2008 | 9 2009 | 10 2010 |
Sydney | 624,250 | 590,500 | 610,900 | 685,600 | 549,800 | 576,400 | 555,300 | 399,400 | 424,300 |
Melbourne | 543,625 | 590,100 | 633,500 | 647,900 | 517,700 | 569,900 | 543,700 | 402,100 | 397,900 |
Brisbane | 320,375 | 315,700 | 327,700 | 430,700 | 277,200 | 314,700 | 294,700 | 193,200 | 311,100 |
Adelaide | 183,250 | 191,200 | 205,300 | 218,200 | 182,200 | 189,500 | 174,200 | 109,500 | 144,900 |
Perth | 223,125 | 219,500 | 234,800 | 251,800 | 207,000 | 209,200 | 219,400 | 171,000 | 169,700 |
5-Cities | 1,894,625 | 1,907,000 | 2,011,800 | 2,234,100 | 1,733,900 | 1,859,600 | 1,786,800 | 1,275,300 | 1,447,700 |
See also
- Dancing with the Stars
- Strictly Dancing
References
- ^ "Free TV Ratings Report – Survey 10, 2006" (PDF). Free TV Australia. http://www.thinktv.com.au/SiteMedia/w3svc371/Uploads/Documents/5e28b79e-2e34-4466-9414-abe544854856.pdf . Retrieved 15 November 2008.
- ^ "Dancing With The Stars reveals line-up". The Spy Report (Media Spy). 17 May 2010. http://www.mediaspy.org/report/2010/05/17/dancing-with-the-stars-reveals-line-up/ . Retrieved 18 May 2010.
http://www.mediaspy.org/report/2011/04/09/seven-dumps-dancing-with-the-stars-judge/
External links
- Official website
- Dancing with the Stars at TV.com
v · d · e Dancing with the Stars | |
---|---|
Strictly Come Dancing (United Kingdom) | |
|
Where Is Alan From on Dancing With the Stars
Source: https://en-academic.com/dic.nsf/enwiki/1781640
Post a Comment for "Where Is Alan From on Dancing With the Stars"